Στις 60 καλύτερες ομάδες του κόσμου Ολυμπιακός και ΠΑΟΚ – Πού βρίσκονται Παναθηναϊκός, ΑΕΚ
«Άλμα» 13 θέσεων έκανε στη λίστα του IFFHS ο Ολυμπιακός, από κοντά και ο ΠΑΟΚ – Χαμηλά οι Παναθηναϊκός, ΑΕΚ
Η Διεθνής Oμοσπονδία Ιστορίας και Στατιστικής του Ποδοσφαίρου (IFFHS) ανακοίνωσε την λίστα με τους κορυφαίους συλλόγους του κόσμου από την 1η Μαίου 2023 μέχρι 30 Απριλίου 2024, με τον Ολυμπιακό να είναι η κορυφαία ελληνική ομάδα.
Οι «ερυθρόλευκοι» βρίσκονται στην 54η θέση και έκαναν «άλμα» 13 θέσεων από την τελευταία έκδοση, με τον ΠΑΟΚ να ακολουθεί μόλις δύο θέσεις πιο κάτω, καθώς είναι 56ος.
Ο Παναθηναϊκός είναι η τρίτη καλύτερη ελληνική ομάδα όντας στην 116η θέση, ενώ η ΑΕΚ είναι 119η και ο Άρης 205ος.
Στην κορυφή της παγκόσμιας κατάταξης είναι η Μάντσεστερ Σίτι, ενώ την πρώτη 20άδα συμπληρώνουν Ρεάλ Μαδρίτης, Μπάγερν Λεβερκούζεν, Ίντερ, Μπάγερν Μονάχου, Ρόμα, Παλμέιρας, Ατλέτικο Μαδρίτης, Αταλάντα, Μπαρτσελόνα, Άρσεναλ, Λίβερπουλ, Παρί Σεν Ζερμέν, Φλουμινένσε, Φορταλέζα, Αλ Αχλί, Φλαμένγκο, Μίλαν, Σπόρτινγκ Λισαβόνας και Μπορούσια Ντόρτμουντ.
Αξίζει να σημειωθεί ότι Ολυμπιακός και ΠΑΟΚ ξεπερνούν τεράστια ονόματα, μεγαθήρια, του ευρωπαϊκού ποδοσφαίρου όπως οι Γιουβέντους, Νάπολι, Μάντσεστερ Γιουνάιτεντ, Σεβίλλη και Νιούκαστλ.
Δείτε τη λίστα
MEN CLUB WORLD RANKING May 2024 by IFFHS | ||||||
Top 509 (1st May 2023 – 30th April 2024) | ||||||
Place | Last | Country / level | Confederation | Points | ||
1 | 1 | Manchester City FC | England / 7 / | ENG | UEFA | 416 |
2 | 2 | Real Madrid CF | Spain / 7 / | ESP | UEFA | 324 |
3 | 4 | Bayer 04 Leverkusen | Germany / 7 / | GER | UEFA | 305 |
4 | 3 | FC Internazionale Milano | Italy / 7 / | ITA | UEFA | 295 |
5 | 12 | FC Bayern Munich | Germany / 7 / | GER | UEFA | 264 |
6 | 7 | AS Roma | Italy / 7 / | ITA | UEFA | 263,5 |
7 | 14 | SE Palmeiras | Brazil / 7 / | BRA | CONMEBOL | 254 |
8 | 9 | Club Atletico Madrid | Spain / 7 / | ESP | UEFA | 250 |
9 | 20 | Atalanta Bergamasca | Italy / 7 / | ITA | UEFA | 248 |
10 | 11 | FC Barcelona | Spain / 7 / | ESP | UEFA | 244 |
11 | 21 | Arsenal FC | England / 7 / | ENG | UEFA | 242 |
12 | 12 | Liverpool FC | England / 7 / | ENG | UEFA | 241 |
13 | 26 | Paris Saint-Germain FC | France / 6 / | FRA | UEFA | 240 |
14 | 8 | Fluminense FC | Brazil / 7 / | BRA | CONMEBOL | 238 |
15 | 17 | Fortaleza EC | Brazil / 7 / | BRA | CONMEBOL | 233,5 |
16 | 6 | Al Ahly SC | Egypt / 5 / | EGY | CAF | 233 |
16 | 21 | CR Flamengo | Brazil / 7 / | BRA | CONMEBOL | 233 |
18 | 5 | AC Milan | Italy / 7 / | ITA | UEFA | 230 |
19 | 15 | Sporting Lisbon | Portugal / 6 / | POR | UEFA | 228 |
20 | 27 | BV Borussia 09 Dortmund | Germany / 7 / | GER | UEFA | 223 |
21 | 19 | Fenerbahce SK | Turkey / 6 / | TUR | UEFA | 219 |
22 | 21 | Botafogo FR | Brazil / 7 / | BRA | CONMEBOL | 216 |
23 | 32 | São Paulo FC | Brazil / 7 / | BRA | CONMEBOL | 215 |
23 | 27 | SL Benfica | Portugal / 6 / | POR | UEFA | 215 |
25 | 21 | FC Porto | Portugal / 6 / | POR | UEFA | 212 |
25 | 21 | RB Leipzig | Germany / 7 / | GER | UEFA | 212 |
27 | 10 | PSV Eindhoven | Netherlands / 6 / | NED | UEFA | 211,5 |
27 | 27 | Galatasaray SK | Turkey / 6 / | TUR | UEFA | 211,5 |
29 | 15 | Union Saint-Gilloise | Belgium / 6 / | BEL | UEFA | 211 |
30 | 80 | Club Atlético Mineiro | Brazil / 7 / | BRA | CONMEBOL | 210 |
31 | 18 | West Ham United FC | England / 7 / | ENG | UEFA | 208 |
32 | 30 | Club Estudiantes La Plata | Argentina / 6 / | ARG | CONMEBOL | 207 |
33 | 30 | ACF Fiorentina | Italy / 7 / | ITA | UEFA | 204,5 |
34 | 60 | Club Brugge KV | Belgium / 6 / | BEL | UEFA | 204,25 |
35 | 34 | Aston Villa FC | England / 7 / | ENG | UEFA | 201,5 |
36 | 36 | SC Internacional | Brazil / 7 / | BRA | CONMEBOL | 200 |
36 | 33 | SS Lazio | Italy / 7 / | ITA | UEFA | 200 |
38 | 39 | CSD Defensa y Justicia | Argentina / 6 / | ARG | CONMEBOL | 196 |
39 | 57 | Independiente Medellín | Colombia / 6 / | COL | CONMEBOL | 194 |
39 | 41 | RB Bragantino | Brazil / 7 / | BRA | CONMEBOL | 194 |
41 | 66 | Club Athletico Paranaense | Brazil / 7 / | BRA | CONMEBOL | 187 |
42 | 37 | Club Libertad | Paraguay / 5 / | PAR | CONMEBOL | 186 |
42 | 53 | SC Corinthians | Brazil / 7 / | BRA | CONMEBOL | 186 |
44 | 35 | Real Sociedad | Spain / 7 / | ESP | UEFA | 185 |
45 | 51 | GNK Dinamo Zagreb | Croatia / 5 / | CRO | UEFA | 184 |
45 | 39 | Feyenoord Rotterdam | Netherlands / 6 / | NED | UEFA | 184 |
47 | 71 | CA River Plate | Argentina / 6 / | ARG | CONMEBOL | 183,5 |
48 | 48 | Qarabag FK | Azerbaijan / 4 / | AZE | UEFA | 183 |
49 | 55 | Rangers FC | Scotland / 5 / | SCO | UEFA | 181 |
49 | 58 | Olympique Marseille | France / 6 / | FRA | UEFA | 181 |
51 | 50 | Al Hilal FC | Saudi Arabia / 4 / | KSA | AFC | 180 |
51 | 45 | CA Boca Juniors | Argentina / 6 / | ARG | CONMEBOL | 180 |
53 | 77 | FC Viktoria Plzen | Czech Republic / 5 / | CZE | UEFA | 179,25 |
54 | 67 | Olympiakos CFP | Greece / 5 / | GRE | UEFA | 178,5 |
55 | 47 | LDU Quito | Ecuador / 5 / | ECU | CONMEBOL | 177 |
56 | 43 | PAOK Thessaloniki FC | Greece / 5 / | GRE | UEFA | 175,5 |
57 | 46 | AC Sparta Prague | Czech Republic / 5 / | CZE | UEFA | 174 |
58 | 64 | Lille OSC | France / 6 / | FRA | UEFA | 173,75 |
59 | 67 | Racing Club Avellaneda | Argentina / 6 / | ARG | CONMEBOL | 172 |
60 | 55 | Villarreal CF | Spain / 7 / | ESP | UEFA | 171 |
61 | 69 | Juventus FC | Italy / 7 / | ITA | UEFA | 169 |
62 | 53 | SSC Napoli | Italy / 7 / | ITA | UEFA | 166 |
63 | 44 | SC Freiburg | Germany / 7 / | GER | UEFA | 162 |
64 | 71 | Club Nacional | Uruguay / 4 / | URU | CONMEBOL | 161,5 |
65 | 49 | Brighton & Hove Albion FC | England / 7 / | ENG | UEFA | 161 |
65 | 42 | Sporting Braga | Portugal / 6 / | POR | UEFA | 161 |
67 | 61 | Maccabi Tel Aviv FC | Israel / 5 / | ISR | UEFA | 160,5 |
68 | 51 | SK Slavia Prague | Czech Republic / 5 / | CZE | UEFA | 159,5 |
69 | 38 | Club Atlético Nacional | Colombia / 6 / | COL | CONMEBOL | 159 |
69 | 70 | Maccabi Haifa FC | Israel / 5 / | ISR | UEFA | 159 |
71 | 75 | KAA Gent | Belgium / 6 / | BEL | UEFA | 158,5 |
72 | 59 | Millonarios FC | Colombia / 6 / | COL | CONMEBOL | 157 |
72 | 62 | FC Copenhagen | Denmark / 5 / | DEN | UEFA | 157 |
72 | 65 | Manchester United FC | England / 7 / | ENG | UEFA | 157 |
75 | 74 | Athletic Bilbao | Spain / 7 / | ESP | UEFA | 156 |
76 | 71 | Stade Rennais FC | France / 6 / | FRA | UEFA | 154 |
77 | 100 | CF Monterrey | Mexico / 4 / | MEX | CONCACAF | 151,75 |
78 | 86 | Ulsan Hyundai FC | Korea Republic / 4 / | KOR | AFC | 149,5 |
79 | 82 | PFC Ludogorets | Bulgaria / 4 / | BUL | UEFA | 149,25 |
80 | 97 | Real Betis | Spain / 7 / | ESP | UEFA | 147 |
81 | 115 | Club América | Mexico / 4 / | MEX | CONCACAF | 146,75 |
82 | 98 | FC Shakhtar Donetsk | Ukraine / 5 / | UKR | UEFA | 146,5 |
83 | 120 | RSB Berkane | Morocco / 4 / | MAR | CAF | 146,25 |
84 | 78 | Eintracht Frankfurt | Germany / 7 / | GER | UEFA | 145,75 |
84 | 94 | Al Nassr FC | Saudi Arabia / 4 / | KSA | AFC | 144,75 |
86 | 80 | RC Lens | France / 6 / | FRA | UEFA | 144 |
87 | 84 | Deportivo Pereira | Colombia / 6 / | COL | CONMEBOL | 143,5 |
87 | 63 | Sevilla FC | Spain / 7 / | ESP | UEFA | 143,5 |
89 | 104 | Yokohama F. Marinos | Japan / 4 / | JPN | AFC | 142,75 |
90 | 87 | FC Pohang Steelers | Korea Republic / 4 / | KOR | AFC | 141,75 |
91 | 90 | SK Sturm Graz | Austria / 5 / | AUT | UEFA | 141 |
92 | 89 | Club Deportes Tolima | Colombia / 6 / | COL | CONMEBOL | 138 |
92 | 113 | Bologna FC 1909 | Italy / 7 / | ITA | UEFA | 138 |
94 | 116 | CSD Independiente Valle | Ecuador / 5 / | ECU | CONMEBOL | 137,5 |
95 | 79 | CA San Lorenzo | Argentina / 6 / | ARG | CONMEBOL | 136,5 |
96 | 93 | Kawasaki Frontale | Japan / 4 / | JPN | AFC | 136,25 |
97 | 75 | Club Olimpia | Paraguay / 5 / | PAR | CONMEBOL | 135 |
98 | 106 | Jeonbuk Hyundai Motors FC | Korea Republic / 4 / | KOR | AFC | 133 |
98 | 165 | Club Bolívar | Bolivia / 2 / | BOL | CONMEBOL | 133 |
98 | 107 | Servette Genève FC | Switzerland / 4 / | SUI | UEFA | 133 |
101 | 92 | Celtic FC | Scotland / 5 / | SCO | UEFA | 132,5 |
102 | 144 | CDP Junior | Colombia / 6 / | COL | CONMEBOL | 132 |
102 | 87 | Royal Antwerp FC | Belgium / 6 / | BEL | UEFA | 132 |
104 | 85 | CF Tigres UANL | Mexico / 4 / | MEX | CONCACAF | 131 |
104 | 104 | Argentinos Juniors | Argentina / 6 / | ARG | CONMEBOL | 131 |
106 | 109 | Al Ittihad FC | Saudi Arabia / 4 / | KSA | AFC | 129,25 |
106 | 126 | Molde FK | Norway / 4 / | NOR | UEFA | 129,25 |
108 | 108 | Newcastle United FC | England / 7 / | ENG | UEFA | 129 |
109 | 133 | Ferencvaros TC | Hungary / 3 / | HUN | UEFA | 128,5 |
110 | 101 | Besiktas JK | Turkey / 6 / | TUR | UEFA | 128 |
110 | 110 | Girona FC | Spain / 7 / | ESP | UEFA | 128 |
110 | 83 | Toulouse FC | France / 6 / | FRA | UEFA | 128 |
113 | 118 | CSD Colo Colo | Chile / 4 / | CHI | CONMEBOL | 127,75 |
114 | 96 | AZ Alkmaar | Netherlands / 6 / | NED | UEFA | 127,5 |
115 | 130 | FK Red Star Belgrade | Serbia / 4 / | SRB | UEFA | 125,75 |
116 | 114 | Panathinaikos FC | Greece / 5 / | GRE | UEFA | 125,5 |
117 | 103 | Young Africans SC | Tanzania / 2 / | TAN | CAF | 124,5 |
117 | 122 | FK Bodø / Glimt | Norway / 4 / | NOR | UEFA | 124,5 |
119 | 98 | AEK Athens FC | Greece / 5 / | GRE | UEFA | 123,5 |
119 | 123 | KRC Genk | Belgium / 6 / | BEL | UEFA | 123,5 |
121 | 123 | LD Alajuelense | Costa Rica / 3 / | CRC | CONCACAF | 121 |
122 | 173 | Liverpool FC Montevideo | Uruguay / 4 / | URU | CONMEBOL | 120,75 |
123 | 143 | Zamalek SC | Egypt / 5 / | EGY | CAF | 120,5 |
124 | 130 | Sporting Cristal | Peru / 4 / | PER | CONMEBOL | 120,25 |
125 | 168 | Grêmio FB | Brazil / 7 / | BRA | CONMEBOL | 120 |
126 | 125 | USM Alger | Algeria / 3 / | ALG | CAF | 119,5 |
127 | 91 | Wydad AC Casablanca | Morocco / 4 / | MAR | CAF | 119,25 |
128 | 222 | CA Talleres Córdoba | Argentina / 6 / | ARG | CONMEBOL | 119 |
129 | 128 | FC Nordsjælland | Denmark / 5 / | DEN | UEFA | 118,25 |
130 | 137 | Club Cerro Porteño | Paraguay / 5 / | PAR | CONMEBOL | 118 |
131 | 140 | HNK Rijeka | Croatia / 5 / | CRO | UEFA | 117,75 |
132 | 116 | VFB Stuttgart 1893 | Germany / 7 / | GER | UEFA | 117 |
133 | 129 | CR Belouizdad | Algeria / 3 / | ALG | CAF | 116 |
133 | 112 | Club Guaraní | Paraguay / 5 / | PAR | CONMEBOL | 116 |
135 | 118 | Esperance ST | Tunisia / 3 / | TUN | CAF | 115,75 |
136 | 121 | CS Emelec | Ecuador / 5 / | ECU | CONMEBOL | 115 |
137 | 102 | AFC Ajax | Netherlands / 6 / | NED | UEFA | 114 |
138 | 136 | FC Twente | Netherlands / 6 / | NED | UEFA | 113,75 |
139 | 137 | RCD Mallorca | Spain / 7 / | ESP | UEFA | 113 |
140 | 144 | Vitoria SC Guimaraes | Portugal / 6 / | POR | UEFA | 112,5 |
141 | 110 | Mamelodi Sundowns FC | South Africa / 2 / | RSA | CAF | 112 |
142 | 155 | Club Universitario | Peru / 4 / | PER | CONMEBOL | 111,75 |
143 | 137 | Águilas Doradas | Colombia / 6 / | COL | CONMEBOL | 111,5 |
144 | 126 | Urawa Reds Diamonds | Japan / 4 / | JPN | AFC | 111 |
144 | 183 | Chelsea FC | England / 7 / | ENG | UEFA | 111 |
146 | 95 | Newell’s Old Boys | Argentina / 6 / | ARG | CONMEBOL | 109,5 |
147 | 156 | Club Nacional | Paraguay / 5 / | PAR | CONMEBOL | 109 |
148 | 134 | Incheon United FC | Korea Republic / 4 / | KOR | AFC | 108 |
148 | 141 | FC Salzburg | Austria / 5 / | AUT | UEFA | 108 |
148 | 160 | KF Ballkani | Kosovo / 3 / | KVX | UEFA | 108 |
151 | 149 | Real Estelí FC | Nicaragua / 2 / | NCA | CONCACAF | 107,25 |
152 | 150 | Deportivo Saprissa | Costa Rica / 3 / | CRC | CONCACAF | 107 |
152 | 152 | Tottenham Hotspur FC | England / 7 / | ENG | UEFA | 107 |
154 | 148 | Al Ain FC | United Arab Emirates / 2 / | UAE | AFC | 105 |
154 | 160 | CS Herediano | Costa Rica / 3 / | CRC | CONCACAF | 105 |
154 | 162 | Sportivo Trinidense | Paraguay / 5 / | PAR | CONMEBOL | 105 |
157 | 132 | KS Rakow Czestochowa | Poland / 4 / | POL | UEFA | 104,75 |
158 | 162 | CD Palestino | Chile / 4 / | CHI | CONMEBOL | 104,25 |
159 | 153 | Torino FC | Italy / 7 / | ITA | UEFA | 103 |
160 | 166 | FCSB Bucureşti | Roumania / 5 / | ROU | UEFA | 102,75 |
161 | 158 | BSC Young Boys | Switzerland / 4 / | SUI | UEFA | 102,25 |
162 | 142 | Pyramids FC | Egypt / 5 / | EGY | CAF | 101,75 |
163 | 168 | FCV Farul Constanţa | Roumania / 5 / | ROU | UEFA | 101,5 |
164 | 156 | Aris FC | Cyprus / 4 / | CYP | UEFA | 100,75 |
165 | 178 | Shandong Taishan FC | China / 2 / | CHN | AFC | 100,5 |
166 | 177 | NEC Nijmegen | Netherlands / 6 / | NED | UEFA | 100 |
166 | 175 | HSK Zrinjski | Bosnia and Herzegovina / 3 / | BIH | UEFA | 100 |
168 | 189 | SAD América de Cali | Colombia / 6 / | COL | CONMEBOL | 99,5 |
169 | 213 | Central Coast Mariners | Australia / 2 / | AUS | AFC | 99 |
169 | 354 | CD Universidad Católica | Ecuador / 5 / | ECU | CONMEBOL | 99 |
169 | 181 | Valencia CF | Spain / 7 / | ESP | UEFA | 99 |
172 | 167 | KP Legia Warsaw | Poland / 4 / | POL | UEFA | 98,75 |
173 | 289 | CF Pachuca | Mexico / 4 / | MEX | CONCACAF | 97 |
173 | 285 | Cruzeiro EC | Brazil / 7 / | BRA | CONMEBOL | 97 |
175 | 168 | CD Guadalajara | Mexico / 4 / | MEX | CONCACAF | 96,5 |
175 | 179 | Barcelona SC | Ecuador / 5 / | ECU | CONMEBOL | 96,5 |
175 | 265 | CA Lanús | Argentina / 6 / | ARG | CONMEBOL | 96,5 |
178 | 254 | TP Mazembe | Congo DR / 2 / | COD | CAF | 96,25 |
178 | 159 | Club León | Mexico / 4 / | MEX | CONCACAF | 96,25 |
180 | 134 | Goiás EC | Brazil / 7 / | BRA | CONMEBOL | 96 |
180 | 271 | Cuiabá EC | Brazil / 7 / | BRA | CONMEBOL | 96 |
180 | 168 | Stade Brestois 29 | France / 6 / | FRA | UEFA | 96 |
180 | 246 | Hapoel Be’er Sheva FC | Israel / 5 / | ISR | UEFA | 96 |
184 | 202 | Getafe CF | Spain / 7 / | ESP | UEFA | 95 |
185 | 151 | HNK Hajduk Split | Croatia / 5 / | CRO | UEFA | 94,25 |
186 | 162 | AC Monza | Italy / 7 / | ITA | UEFA | 94 |
186 | 186 | AS Monaco FC | France / 6 / | FRA | UEFA | 94 |
188 | 240 | CA Peñarol | Uruguay / 4 / | URU | CONMEBOL | 93,75 |
189 | 229 | Trabzonspor K | Turkey / 6 / | TUR | UEFA | 93,5 |
190 | 168 | NK Olimpija | Slovenia / 3 / | SVN | UEFA | 92,5 |
191 | 222 | Olympique Lyonnais | France / 6 / | FRA | UEFA | 92 |
192 | 153 | Atlético Petro de Luanda | Angola / 2 / | ANG | CAF | 91,25 |
193 | 283 | CA Rosario Central | Argentina / 6 / | ARG | CONMEBOL | 91 |
193 | 183 | KÍ Klaksvík | Faroe Islands / 3 / | FRO | UEFA | 91 |
195 | 240 | Danubio FC | Uruguay / 4 / | URU | CONMEBOL | 90,75 |
195 | 230 | AC Omonia Nicosia | Cyprus / 4 / | CYP | UEFA | 90,75 |
197 | 144 | Independiente Santa Fe | Colombia / 6 / | COL | CONMEBOL | 90 |
197 | 242 | Club Atlético Bucaramanga | Colombia / 6 / | COL | CONMEBOL | 90 |
197 | 188 | FK TSC Bačka Topola | Serbia / 4 / | SRB | UEFA | 90 |
197 | 197 | OGC Nice | France / 6 / | FRA | UEFA | 90 |
197 | 202 | Crystal Palace FC | England / 7 / | ENG | UEFA | 90 |
197 | 328 | Everton FC | England / 7 / | ENG | UEFA | 90 |
203 | 213 | FK Partizan Belgrade | Serbia / 4 / | SRB | UEFA | 89,75 |
204 | 290 | Columbus Crew | USA / 2 / | USA | CONCACAF | 89,5 |
205 | 185 | Aris Thessaloniki FC | Greece / 5 / | GRE | UEFA | 89,25 |
206 | 192 | FK Partizani Tirana | Albania / 3 / | ALB | UEFA | 88,75 |
207 | 221 | Deportivo Ñublense | Chile / 4 / | CHI | CONMEBOL | 88,5 |
207 | 308 | Sportivo Ameliano | Paraguay / 5 / | PAR | CONMEBOL | 88,5 |
209 | 200 | Bangkok United | Thailand / 2 / | THA | AFC | 88,25 |
209 | 173 | ASEC Mimosas | Côte d’Ivoire / 2 / | CIV | CAF | 88,25 |
211 | 189 | Istanbul Basaksehir FK | Turkey / 6 / | TUR | UEFA | 87 |
211 | 208 | AFC Bournemouth | England / 7 / | ENG | UEFA | 87 |
213 | 176 | FAR Rabat | Morocco / 4 / | MAR | CAF | 86,75 |
214 | 217 | Fulham FC | England / 7 / | ENG | UEFA | 86 |
215 | 189 | FC Nasaf | Uzbekistan / 2 / | UZB | AFC | 85,5 |
215 | 207 | CD La Equidad | Colombia / 6 / | COL | CONMEBOL | 85,5 |
217 | 199 | Raja CA Casablanca | Morocco / 4 / | MAR | CAF | 85,25 |
218 | 300 | EC Bahia | Brazil / 7 / | BRA | CONMEBOL | 85 |
218 | 208 | BK Häcken | Sweden / 3 / | SWE | UEFA | 85 |
218 | 202 | Wolverhampton Wanderers FC | England / 7 / | ENG | UEFA | 85 |
221 | 196 | FK Sheriff | Moldova / 2 / | MDA | UEFA | 84,75 |
222 | 202 | Godoy Cruz Antonio Tomba | Argentina / 6 / | ARG | CONMEBOL | 84,5 |
222 | 213 | FK Rigas FS | Latvia / 3 / | LVA | UEFA | 84,5 |
224 | 193 | FK Navbahor | Uzbekistan / 2 / | UZB | AFC | 84,25 |
224 | 147 | CA Osasuna | Spain / 7 / | ESP | UEFA | 84,25 |
226 | 202 | FC Midtjylland | Denmark / 5 / | DEN | UEFA | 84 |
226 | 213 | Aberdeen FC | Scotland / 5 / | SCO | UEFA | 84 |
228 | 243 | Linfield FC | Northern Ireland / 4 / | NIR | UEFA | 83,75 |
229 | 217 | Rivers United FC | Nigeria / 2 / | NGA | CAF | 83 |
229 | 200 | Pyunik FC | Armenia / 3 / | ARM | UEFA | 83 |
231 | 246 | Club Internacional Miami | USA / 2 / | USA | CONCACAF | 82,75 |
231 | 447 | Racing Montevideo | Uruguay / 4 / | URU | CONMEBOL | 82,75 |
233 | 182 | Sepsi OSK | Roumania / 5 / | ROU | UEFA | 82 |
234 | 459 | Club Always Ready | Bolivia / 2 / | BOL | CONMEBOL | 81,75 |
234 | 195 | Adana Demir SK | Turkey / 6 / | TUR | UEFA | 81,75 |
234 | 232 | FK Cukaricki | Serbia / 4 / | SRB | UEFA | 81,75 |
237 | 232 | Alianza Petrolera | Colombia / 6 / | COL | CONMEBOL | 81 |
237 | 259 | Heart of Midlothian FC | Scotland / 5 / | SCO | UEFA | 81 |
237 | 339 | Genoa CFC | Italy / 7 / | ITA | UEFA | 81 |
240 | 208 | Nashville SC | USA / 2 / | USA | CONCACAF | 80,75 |
240 | 318 | Club The Strongest | Bolivia / 2 / | BOL | CONMEBOL | 80,75 |
242 | 339 | CA Belgrano | Argentina / 6 / | ARG | CONMEBOL | 80,5 |
243 | 235 | SK Rapid Vienna | Austria / 5 / | AUT | UEFA | 80,25 |
244 | 256 | APOEL FC | Cyprus / 4 / | CYP | UEFA | 80 |
245 | 226 | Cincinnati | USA / 2 / | USA | CONCACAF | 79,75 |
246 | 259 | Tacuary FC | Paraguay / 5 / | PAR | CONMEBOL | 79,5 |
246 | 232 | LASK Linz | Austria / 5 / | AUT | UEFA | 79,5 |
246 | 275 | FC Lugano | Switzerland / 4 / | SUI | UEFA | 79,5 |
249 | 198 | FC Union Berlin | Germany / 7 / | GER | UEFA | 79 |
249 | 245 | Rayo Vallecano | Spain / 7 / | ESP | UEFA | 79 |
249 | 269 | Larne FC | Northern Ireland / 4 / | NIR | UEFA | 79 |
252 | 275 | Defensor SC | Uruguay / 4 / | URU | CONMEBOL | 78,5 |
252 | 227 | Riga FC | Latvia / 3 / | LVA | UEFA | 78,5 |
252 | 252 | FC Spartak Trnava | Slovakia / 3 / | SVK | UEFA | 78,5 |
255 | 222 | FC Zorya Luhansk | Ukraine / 5 / | UKR | UEFA | 78 |
256 | 180 | Philadelphia Union | USA / 2 / | USA | CONCACAF | 77,5 |
256 | 230 | FBC Melgar | Peru / 4 / | PER | CONMEBOL | 77,5 |
256 | 208 | Universitatea Cluj | Roumania / 5 / | ROU | UEFA | 77,5 |
259 | 235 | CFR Cluj | Roumania / 5 / | ROU | UEFA | 77,25 |
260 | 227 | Persepolis FC | Iran / 2 / | IRN | AFC | 77 |
260 | 290 | Dreams | Ghana / 2 / | GHA | CAF | 77 |
260 | 256 | FC Augsburg | Germany / 7 / | GER | UEFA | 77 |
260 | 244 | RSC Anderlecht | Belgium / 6 / | BEL | UEFA | 77 |
260 | 267 | TSG 1899 Hoffenheim | Germany / 7 / | GER | UEFA | 77 |
265 | 265 | Abdish-Ata | Kyrgyzstan / 1 / | KGZ | AFC | 76,5 |
265 | 267 | Once Caldas SA | Colombia / 6 / | COL | CONMEBOL | 76,5 |
265 | 252 | FC Arouca | Portugal / 6 / | POR | UEFA | 76,5 |
265 | 285 | FC Dinamo Kiev | Ukraine / 5 / | UKR | UEFA | 76,5 |
265 | 547 | ASC Oţelul | Roumania / 5 / | ROU | UEFA | 76,5 |
270 | 239 | Deportivo Toluca FC | Mexico / 4 / | MEX | CONCACAF | 76,25 |
271 | 297 | Modern Future FC | Egypt / 5 / | EGY | CAF | 76 |
271 | 259 | Cercle Brugge KSV | Belgium / 6 / | BEL | UEFA | 76 |
271 | 362 | US Lecce | Italy / 7 / | ITA | UEFA | 76 |
274 | 386 | Delfin SC | Ecuador / 5 / | ECU | CONMEBOL | 75 |
275 | 246 | Fath US Rabat | Morocco / 4 / | MAR | CAF | 74,75 |
275 | 235 | SK Dnipro-1 | Ukraine / 5 / | UKR | UEFA | 74,75 |
277 | 255 | Houston Dynamo | USA / 2 / | USA | CONCACAF | 74,25 |
278 | 386 | MC Alger | Algeria / 3 / | ALG | CAF | 74 |
278 | 208 | América Mineiro FC | Brazil / 7 / | BRA | CONMEBOL | 74 |
278 | 246 | Club Alianza Lima | Peru / 4 / | PER | CONMEBOL | 74 |
278 | 278 | Borussia VFL Möenchengladbach | Germany / 7 / | GER | UEFA | 74 |
282 | 263 | NK Celje | Slovenia / 3 / | SVN | UEFA | 73,75 |
283 | 302 | FK Vojvodina Novi Sad | Serbia / 4 / | SRB | UEFA | 73,5 |
284 | 219 | Simba SC | Tanzania / 2 / | TAN | CAF | 73,25 |
284 | 299 | Cliftonville FC | Northern Ireland / 4 / | NIR | UEFA | 73,25 |
286 | 320 | VFL Bochum 1848 | Germany / 7 / | GER | UEFA | 73 |
286 | 278 | Hellas Verona FC | Italy / 7 / | ITA | UEFA | 73 |
288 | 302 | Zhejiang Professional | China / 2 / | CHN | AFC | 72,75 |
288 | 353 | Ararat-Armenia FC | Armenia / 3 / | ARM | UEFA | 72,75 |
290 | 295 | Al Quwa Al Jawiya | Iraq / 2 / | IRQ | AFC | 72,5 |
291 | 271 | Fortuna Sittard | Netherlands / 6 / | NED | UEFA | 72 |
291 | 277 | Universitatea Craiova CS | Roumania / 5 / | ROU | UEFA | 72 |
291 | 271 | RC Strasbourg | France / 6 / | FRA | UEFA | 72 |
291 | 285 | NK Osijek | Croatia / 5 / | CRO | UEFA | 72 |
291 | 325 | FK Austria Vienna | Austria / 5 / | AUT | UEFA | 72 |
291 | 400 | Deportivo Alaves | Spain / 7 / | ESP | UEFA | 72 |
297 | 324 | Stade Malien Bamako | Mali / 2 / | MLI | CAF | 71,75 |
297 | 316 | MKS Pogon Szczecin | Poland / 4 / | POL | UEFA | 71,75 |
299 | 264 | Vissel Kobe | Japan / 4 / | JPN | AFC | 71,5 |
299 | 251 | Gimnasia La Plata | Argentina / 6 / | ARG | CONMEBOL | 71,5 |
299 | 290 | CA Independiente | Argentina / 6 / | ARG | CONMEBOL | 71,5 |
299 | 238 | Ankaragücü SK | Turkey / 6 / | TUR | UEFA | 71,5 |
299 | 348 | AEK Larnaca | Cyprus / 4 / | CYP | UEFA | 71,5 |
304 | 290 | Deportivo Cali | Colombia / 6 / | COL | CONMEBOL | 71 |
304 | 350 | Empoli FC | Italy / 7 / | ITA | UEFA | 71 |
304 | 377 | SV Werder Bremen | Germany / 7 / | GER | UEFA | 71 |
307 | 258 | Audax Italiano | Chile / 4 / | CHI | CONMEBOL | 70,5 |
307 | 308 | NK Lokomotiva Zagreb | Croatia / 5 / | CRO | UEFA | 70,5 |
307 | 290 | Kasımpaşa SK | Turkey / 6 / | TUR | UEFA | 70,5 |
307 | 308 | Alanyaspor K | Turkey / 6 / | TUR | UEFA | 70,5 |
